Allocations & Unlock Schedule


Description of Token Use | Percent | Token Amount | Vesting |
---|---|---|---|
Private Round ($0.009) | 13.00% | 130,000,000 | 16% TGE, 3 month lock, 3.82% per month |
Influencer Round ($0.009) | 1.50% | 15,000,000 | 16% TGE, 1 month lock, 6% per month |
Public Round ($0.012) | 5.20% | 52,000,000 | 25% TGE, 1 month lock, 25% per month |
Liquidity | 10.00% | 100,000,000 | 34% TGE, 4.71% per month |
Play to Earn | 30.00% | 300,000,000 | 1 month cliff, 4% per month |
Team & Advisors | 16.30% | 163,000,000 | 12 month cliff, 4.17% per month |
Marketing & Development | 15.00% | 150,000,000 | 3 month cliff, 8.33% per month |
Reserve | 9.00% | 90,000,000 | 1 month cliff, 4% per month, remainder unlocked on month 16 |
Total | 100.00% | 1,000,000,000 | |
Last modified 1yr ago